





























Property Attributes
- MLS#1967764
- TypeSingle Family
- CountyDAVIDSON
- CityNashville
- AreaDavidson County
- Neighborhood12 South - Waverly Place
- Zip37203
- StyleTraditional
- Year Built2007
- Taxes6573
- Price$ 824,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3829
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
RE/MAX Masters - 615-447-8000
Property Description
Motivated Seller!!! Amazing Location!! A Must See Luxurious Master Suite & Huge Walk In Closet.10' Ceilings. Custom Cabinetry. Granite Counters, Stainless Steel Appliances, Double Sided Stone Fireplace. Covered & Screened Back Deck. Private Fenced Back Yard. Move In Ready! Close to Vanderbilt, Belmont, 12 South. $50k in instant equity!
Elementary School | Middle School | High School |
---|---|---|
Waverly-Belmont Elementary | John T. Moore Middle School | Hillsboro Comp High School |
Price History | |
---|---|
9/5/2018 | Listed $845,000 |
10/13/2018 | 3% - $824,000 |
General Features
Elementary School | Waverly-Belmont Elementary |
Energysavingfeatures | Insul Glass Windows |
High School | Hillsboro Comp High School |
Listing Office Name | RE/MAX Masters |
MLS Area | 02-Davidson County |
Middle/Junior School | John T. Moore Middle School |
Property SubType | Site Built |
Interior Features
Basement Description | Other |
Basement Type | Other |
Bedroom 2 Dimensions | 14x14 |
Bedroom 3 Dimensions | 12x12 |
Bedroom 4 Description | Ex. Lg. Closet |
Bedroom 4 Dimensions | 16x11 |
Bedrooms on Main | 3 |
Cooling | Central |
Dining Room Dimensions | 15x15 |
Family Room Description | 2nd Floor |
Family Room Dimensions | 26x14 |
Flooring | Carpet, Finished Wood, Tile |
Full Baths Main | 2 |
Half Baths Main | 1 |
Heating | Two Systems |
Interior Features | Ceiling Fan, Extra Closets, Smoke Alarm, Utility Connection, Walk-In Closets |
Kitchen Appliances | Microwave, Dishwasher |
Kitchen Description | Eat-In |
Kitchen Dimensions | 19x15 |
Living Room Description | Fireplace |
Main Floor | 2200 |
Master Bath Description | Suite |
Master Bath Type | Sep. Shower/Tub |
Master Bed Description | Master BR Upstairs |
Master Bed Dimensions | 20x19 |
Secondfloor | 1629 |
Total Fireplaces | 1 |
Exterior Features
Exterior Features | Garage Door Opener |
Fencing | Privacy |
Lot Dimensions | 50 X 181 |
Lot Size Area | 0.220 |
Parking Features | Detached, Detached, DRVWY |
Patio/Porch Features | Covered Deck, Covered Porch |
Roof | Asphalt |
Sewer | PUSEW |
Total Parking | 2 |
Water Source | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool